Be a part of every home game with the Denver Nuggets Season Ticket Membership. By placing your deposit today, you will gain access to 365 days of Mile High Basketball! Get access to exclusive membership events, discounts, perks, and year-round excitement!
Lower Concourse (100 LEVEL) |
---|
Section | Average Price Per Game | Total Price Per Season |
Bench Side (Rows AA-BB) | $465 | $19,530 |
Prime Loge (Rows 1-12) | $335 | $14,070 |
Center Lodge (Rows 13-22) | $260 | $10,920 |
Lower Side Loge (Rows 1-8) | $270 | $11,340 |
Mid Side Loge (Rows 9-22) | $173 | $7,266 |
Lower End Risers (Rows AA-BB) | $225 | $9,450 |
Corner Loge (Rows 1-13) | $128 | $5,376 |
Upper Corner Loge (Rows 14-19) | $108 | $4,536 |
Mid End Risers (Rows CC-JJ) | $130 | $5,460 |
Lower End Loge (Rows 1-22) | $100 | $4,200 |
End Loge (Rows 1-22) | $92 | $3,864 |
Upper End Loge (Rows 8-22) | $88 | $3,696 |
Club Level (200 Level) |
---|
Section | Average Price Per Game | Total Price Per Season |
Club Center | $190 | $7,980 |
Club Corner | $110 | $4,620 |
Club End | $88 | $3,696 |
Upper Concourse (300 Level) |
---|
Section | Average Price Per Game | Total Price Per Season |
Lower Center Balcony | $88 | $3,696 |
Mid Center Balcony | $53 | $2,226 |
Upper Center Balcony | $50 | $2,100 |
Lower Corner Balcony | $58 | $2,436 |
Lower End Balcony | $55 | $2,310 |
Upper Corner Balcony | $29 | $1,218 |
Upper End Balcony | $27 | $1,134 |